Information for clients with existing systems
Need to add functions, reports or integrate something new to your system? We show you the available options and their prices.
Here you can check the prices of additional improvements that you can add to your system according to your needs. All values are fixed and include development, testing and ready-to-use delivery.
Simple additional module
New function integrated to the system. Price per module.
Medium module
Functionality with custom logic. Price per module.
Advanced or automated module
Includes automations, alerts or complex rules. Price per module.
Internal report (screen)
Table with filters or data. Price per report.
Exportable report (PDF or Excel)
Custom export. Price per report.
Dashboard with graphic summary
Key indicators and charts. Price per panel or view.
Mobile adaptation / mobile interface
Design adjustment for better mobile use. Price per adapted module.
External integration (WhatsApp, API, etc.)
Connection with external systems. Price per integration.
Complete Price List
All prices include development, testing, and delivery.
| Service | Price from | Observation |
|---|---|---|
Simple additional module | $400 Gs. 3.000.000 | New function integrated to the system. Price per module. |
Medium module | $600 Gs. 4.500.000 | Functionality with custom logic. Price per module. |
Advanced or automated module | $1,000 Gs. 7.500.000 | Includes automations, alerts or complex rules. Price per module. |
Internal report (screen) | $200 Gs. 1.500.000 | Table with filters or data. Price per report. |
Exportable report (PDF or Excel) | $300 Gs. 2.250.000 | Custom export. Price per report. |
Dashboard with graphic summary | $600 Gs. 4.500.000 | Key indicators and charts. Price per panel or view. |
Mobile adaptation / mobile interface | $300 Gs. 2.250.000 | Design adjustment for better mobile use. Price per adapted module. |
External integration (WhatsApp, API, etc.) | $800 Gs. 6.000.000 | Connection with external systems. Price per integration. |
